Approximately 40 percent

of the net profitsof the consolidated financial statements after deduction of all kind of reserves as specified by law and the Company (with additional conditions)

Board Date X-Date Payment Date Dividend Type Dividend per Share (THB) Operation Period
23/02/2024 07/03/2024 21/05/2024 Cash Dividend 0.07 01/01/2023 - 31/12/2023
21/02/2023 - - No Dividend - 01/01/2022 - 31/12/2022
22/02/2022 - - No Dividend - 01/01/2021 - 31/12/2021
27/04/2021 - - No Dividend - 01/01/2020 - 31/12/2020
24/02/2020 06/03/2020 - Cash Dividend 0.07 01/01/2019 - 31/12/2019
26/02/2019 11/03/2019 24/05/2019 Cash Dividend 0.09 01/01/2018 - 31/12/2018
27/02/2018 12/03/2018 25/05/2018 Cash Dividend 0.09 Retained Earnings
21/02/2017 03/03/2017 24/05/2017 Cash Dividend 0.06 01/01/2016 - 31/12/2016
23/02/2016 04/03/2016 25/05/2016 Cash Dividend 0.04 01/01/2015 - 31/12/2015
26/02/2015 10/03/2015 27/05/2015 Cash Dividend 0.04 01/01/2014 - 31/12/2014
25/02/2014 10/03/2014 28/05/2014 Cash Dividend 0.1515 01/01/2013 - 31/12/2013
26/02/2013 12/03/2013 23/05/2013 Cash Dividend 0.0189 01/01/2012 - 31/12/2012
28/02/2012 12/03/2012 23/05/2012 Cash Dividend 0.08 01/01/2011 - 31/12/2011
22/02/2011 - - No Dividend - 01/01/2010 - 31/12/2010
23/02/2010 - - No Dividend - 01/01/2009 - 31/12/2009
20/02/2009 02/04/2009 - Cash Dividend 0.01 01/01/2008 - 31/12/2008
26/02/2008 28/03/2008 21/05/2008 Cash Dividend 0.06 01/01/2007 - 31/12/2007